Research of the influence of deformation speed on energy and power adjectives of the process of three-point cold bend breaking and on alignment integrity of raw parts
| dc.contributor.author | Karnaukh, S.G. | |
| dc.contributor.author | Karnaukh, D.S. | |
| dc.date.accessioned | 2019-03-20T11:18:12Z | |
| dc.date.available | 2019-03-20T11:18:12Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Data on the amount of general energy of deformation and destruction, and also on its constituents, duration of different phases of destruction, speed of the main shock-induced cracking for materials with different mechanical properties in three-point cold bend breaking with the use of multichan-nel system of high-speed registration of loading is obtained. On the basis of the analysis of ex-perimental data conclusions are drawn about the influence of loading speed on energy and power adjectives of partitioning and about alignment integrity of raw parts of different steel grades. | ru_RU |
| dc.identifier.citation | Metallurgical and Mining Industry | ru_RU |
| dc.identifier.issn | 2076-0507 | |
| dc.identifier.uri | https://dspace.ddma.edu.ua/handle/DSEA/461 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Общество с ограниченной ответственностью "Укрметаллургинформ "Научно-техническое агентство" | ru_RU |
| dc.relation.ispartofseries | №3, Vol.3;C. 107-114 | |
| dc.subject | bent breaking | ru_RU |
| dc.subject | blow | ru_RU |
| dc.subject | velocity | ru_RU |
| dc.subject | energy | ru_RU |
| dc.subject | quality | ru_RU |
| dc.subject | properties of materials | ru_RU |
| dc.title | Research of the influence of deformation speed on energy and power adjectives of the process of three-point cold bend breaking and on alignment integrity of raw parts | ru_RU |
| dc.type | Article | ru_RU |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 7,85 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: